Prices
Prices quoted are per property per week
If you wish to book off season or for a period of more than 2 weeks please contact us for offers that may apply. Short stays may be possible in some properties at certain times of year. Many of the properties have central heating and/or wood burners and open fires and are therefore suitable for winter rentals. Let us know whatever your requirements may be and we will try to help
| Property | Period | Price |
|---|---|---|
| La Mansarda | April - November | Euro 840 |
| All other times | Euro 720 | |
| Casa Corgiano apt. 2 | All dates | GB Pounds 350 |
| Col di Rosa | All dates | GB Pounds 400 |
| Casa di Fiori | January - April | GB Pounds 450 |
| May - September | GB Pounds 600 | |
| October - December | GB Pounds 450 | |
| Cielo Chiaro | April - May | GB Pounds 800 |
| June - August | GB Pounds 1200 | |
| Septembe/October | GB Pounds 800 | |
| All other dates | Price negotiable | |
| Casa Corgiano | January - April | GB Pounds 600 |
| May | GB Pounds 700 | |
| June, July, August | GB Pounds 800 | |
| September - October | GB Pounds 700 | |
| November - December | GB Pounds 600 | |
| Casa Nova | April - May | GB Pounds 800 |
| June -August | GB Pounds1200 | |
| September/October | GB Pounds 800 | |
| Casa Vitiano | January - 25th May | GB Pounds 750 |
| 26th May - 15th September | GB Pounds 950 | |
| 16th September - December | GB Pounds 750 | |
| 16 Via Soli | March - June | GB Pounds 375 |
| March - June (4 or more weeks) | GB Pounds 250 | |
| July - September | GB Pounds 440 | |
| July - September (4 or more weeks) | GB Pounds 375 | |
| La Bandita | 1 Jan - 15 April & 28 October - 23 December | Euro 3904 |
| 15 April - 3 Jun, 29 July - 28 October & 23 - 30 December | Euro 4343 | |
| 3 Jun - 29 July | Euro 5837 | |
| L'Ocaiolo | 1 Jan - 15 April & 28 October - 23 December | Euro 3904 |
| 15 April - 3 Jun, 29 July - 28 October & 23 - 30 December | Euro 4343 | |
| 3 Jun - 29 July | Euro 5837 | |
| La Ginestra | ||
| Sunflower & Geranium | All dates | GB Pounds 670 |
| Poppy | All dates | GB Pounds 600 |
| Whole house | All dates | GB Pounds 1800 |
| Casa Marcello | All dates | GB Pounds 500 |
